Base | Polychloroprene SBR |
Hardness Shore A | 60/50 |
Density | 1360 kg m³ |
Tensile Strength | 3000KPA |
Elongation @ Break | Continuous -10ºC to 70 ºC |
Temperature Range | Intermittent -10ºC to 90ºC |
Good resistance to ageing and most chemicals | |
Bridge Bearing data sheet | MR 204 BS1151 2650 BS5400 PL 9 |
Base Polymer | NR |
Colour | Black |
Hardness | 55° ± 5° Shore A |
Specific Gravity | 1.13g/cm³ |
Tensile Strength | 20 MPa (minimum) |
Elongation | 500% |
Compression Set (22hrs @ 70°C) | 25% (typical) |
Heat Ageing (168 hrs @ 70°C): | |
Change in Hardness | +5 Shore A (typical) |
Change in Tensile | -5% (typical) |
Change in Elongation | -10% (typical) |
Temperature Range | -30°C – +70°C |